Discover an exceptional waterfront property with Bed & Breakfast potential in one of the most sought-after year-round locations on Prince Edward Island. Situated along Route 6 in Rusticoville, this meticulously maintained property offers proximity to top island attractions and embodies the area's rapid growth. Recently renovated in 2023, the property now features two separate units, providing an ideal setup for a successful B&B operation. With 170 feet of low bank waterfront shoreline, it?s perfect for boating enthusiasts. A short sail leads you to North Rustico, where you can indulge in some of the region's finest dining experiences. The property comprises 2 separate units "Victoria House" and "Anne's House," each offering unique charms and amenities. Victoria House boasts a blend of modern updates and classic appeal, featuring one bedroom downstairs and additional accommodations on the second floor, including a suite with its own bathroom, kitchen, and dining area. The ground floor opens to a barbecue/dining area with stunning views of the sunrise and sunset over the sea. Anne's House, inspired by "Anne of Green Gables," exudes a warm, retro pastoral style with two guest suites, a bright living/dining area, and a deck overlooking the water. Both homes provide breathtaking views, easy access to a nearby boat launch, and the potential for memorable experiences with seasonal bird watching and excellent fishing. Equipped with a generator hookup and optional furnishings, this property offers a rare chance to own a historic waterfront gem in a prime location. Schedule your private viewing today to fully appreciate its charm and potential. (id:54293)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202419216 |
Property Type | Single Family |
Community Name | North Rustico |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping |
CommunityFeatures | School Bus |
Features | Sloping |
Structure | Deck, Patio(s), Shed |
WaterFrontType | Waterfront |
BathroomTotal | 6 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Barbeque, Range, Range - Electric, Stove, Dishwasher, Dryer, Washer, Washer/dryer Combo, Microwave, Microwave Range Hood Combo, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles, Vinyl |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Wall Mounted Heat Pump, In Floor Heating, Radiator |
StoriesTotal | 2 |
TotalFinishedArea | 3239 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking Space(s) |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.11 |
SizeTotal | 1.1100|1 - 3 Acres |
SizeTotalText | 1.1100|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22.7x13.6 | ||
Second Level | Bath (# Pieces 1-6) | 8.3x6. | ||
Second Level | Bedroom | 22.7x13.6 | ||
Second Level | Bath (# Pieces 1-6) | 8.3x6. | ||
Second Level | Bedroom | 12.2x15.6 | ||
Second Level | Bath (# Pieces 1-6) | 5.3x9. | ||
Second Level | Bedroom | 13.x22. | ||
Second Level | Bath (# Pieces 1-6) | 6.x9. | ||
Main Level | Kitchen | 12.8x15.8 | ||
Main Level | Living Room | 12.4x15.2 | ||
Main Level | Primary Bedroom | 12.2x16.5 | ||
Main Level | Bath (# Pieces 1-6) | 7.9x5.2 | ||
Main Level | Bath (# Pieces 1-6) | 7.7x7.4 | ||
Main Level | Bedroom | 9.4x15.2 | ||
Main Level | Laundry Room | 5.x3. | ||
Main Level | Living Room | 22.7x14. | ||
Main Level | Dining Room | 22.7x14. | ||
Main Level | Laundry Room | 4.x5. | ||
Main Level | Foyer | 3.2x16.5 | ||
Main Level | Foyer | 5.x12.3 |
https://www.realtor.ca/real-estate/27272985/6656-rustico-road-north-rustico-north-rustico
Contact us for more information