Maintenance,
$200 MonthlyIntroducing 36 Dr. John Knox Way, a luxurious three-bedroom, 2.5-bathroom townhouse condominium nestled in the charming, and rapidly growing community of Stratford. As you step inside, you're greeted by a welcoming mudroom. The main floor boasts a bright and airy two-piece bathroom and an open concept living/dining area and kitchen adorned with exposed beams and 9-foot ceilings, creating an inviting and spacious atmosphere. The kitchen features quartz countertops and custom cabinetry for all your culinary adventures. Ascend the stunning open staircase to the second floor, where you'll find an executive primary bedroom that exudes comfort and style. It comes complete with a large walk-in closet to satisfy your storage needs, and a show-stopping en-suite spa oasis, featuring a double shower, promising relaxation after a long day. Additionally, the second floor offers two other generously sized bedrooms, a convenient 4-piece bathroom, a laundry room, and an office space. Maintenance is a breeze with a $200 monthly condo fee that covers snow removal and grass cutting, allowing you to enjoy the benefits of a well-kept exterior without the hassle. This move-in-ready condo is simply waiting for you to call it home. Don't miss the opportunity to experience the comfort, luxury, and convenience of 36 Dr. John Knox Way in the heart of Stratford's thriving community. Some photos digitally staged to demonstrate potential use of property. (id:54293)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202320183 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wooded Area |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2019 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 3 |
Total Finished Area | 2004 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18.3 x 12.3 | ||
Second Level | Ensuite (# Pieces 2-6) | 13.3 x 8 | ||
Second Level | Bath (# Pieces 1-6) | 9.2 x 6.11 | ||
Second Level | Bedroom | 10.4 x 11.7 | ||
Second Level | Bedroom | 10.4 x 11.7 | ||
Main Level | Mud Room | 9.11 x 6.7 | ||
Main Level | Kitchen | 22.1 x 21.1 | ||
Main Level | Living Room | Combined | ||
Main Level | Dining Room | Combined | ||
Main Level | Bath (# Pieces 1-6) | 5.9 x 5.4 |
Contact us for more information